Past smelt catch reports
2016-2026 | Date, point, depth, number of fish
Latest fishing results see graph
2026 97 recorded reports
Month 11 4 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of the hotel | 13m | 240 fish | |
| In front of Haruna sightseeing boat pier | 13m | 772 fish | |
| In front of Haruna sightseeing boat pier | 12m | 268 fish | |
| Not recorded | Not recorded | 755 fish |
Month 10 30 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of the hotel | 12m | 261 fish | |
| In front of Haruna sightseeing boat pier | 12m | 232 fish | |
| north cape | 12m | 218 fish | |
| In front of Haruna sightseeing boat pier | 12m | 241 fish | |
| In front of Haruna sightseeing boat pier | 10m | 110 fish | |
| Numa no Hara | 11m | 130 fish | |
| In front of Haruna sightseeing boat pier | 10m | 239 fish | |
| Not recorded | Not recorded | 138 (total of 2 people) | |
| Numa no Hara | 10m | 200 (7-11am) | |
| Not recorded | Not recorded | 29 fish | |
| Numa no Hara | 10m | 371 fish | |
| In front of Muneo House | 10m | 174 fish | |
| Numa no Hara | 9m | 162 fish | |
| Before cutter | 9m | 185 fish | |
| In front of the hotel | 10m | 400 fish | |
| In front of Shiratori Maru | 10m | 704 fish | |
| In front of the hotel | 10m | 709 fish | |
| In front of the hotel | 10m | 500 fish | |
| In front of Haruna sightseeing boat pier | 10m | 380 (4 hours in the morning) | |
| In front of Haruna sightseeing boat pier | 10m | 506 fish | |
| Before cutter | 10m | 273 fish | |
| sand push | 9m | 200 fish | |
| In front of Muneo House | 9m | 215 fish | |
| Shiratorimaru-mae/Sand Pushing | 9m | 555 fish | |
| sand push | 9m | 700 fish | |
| Before the slope | 9m | 267 and 2 big herons | |
| Before the slope | 9m | 500 fish | |
| In front of Shiratori Maru | 9m | 368 (until 12:00) | |
| In front of school | 9m | 1011 fish | |
| In front of Shiratori Maru | 9m | 180 fish |
Month 9 61 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of school | 9m | 523 fish | |
| Not recorded | Not recorded | 100 fish | |
| Not recorded | Not recorded | 185 fish | |
| In front of school | 9m | 780 fish | |
| In front of Shiratori Maru | 9m | 305 fish | |
| sand push | 9m | Over 1000 animals | |
| sand push | 9m | Over 1000 animals | |
| Not recorded | Not recorded | 46 to 398 animals | |
| In front of Shiratori Maru | 9m | 753 fish | |
| sand push | 9m | 703 fish | |
| sand push | 9m | 401 fish | |
| In front of school | 9m | 731 fish | |
| Not recorded | Not recorded | 23 fish | |
| Before Yusuge | 9m | 216 fish | |
| In front of school | 9m | 730 fish | |
| In front of school | 9m | 330 fish | |
| Not recorded | Not recorded | 80 fish | |
| Not recorded | Not recorded | Over 100 animals | |
| Not recorded | Not recorded | 16 fish | |
| Not recorded | Not recorded | 338 fish | |
| sand push | 8.5m | 69 fish | |
| sand push | 8.5m | 100 fish | |
| sand push | 8.5m | 220 fish | |
| In front of Shiratori Maru | 8.5m | 200 fish | |
| In front of Shiratori Maru | 8m | 185 fish | |
| sand push | 8m | 606 fish | |
| Before Yusuge | 8m | 320 fish | |
| In front of Shiratori Maru | 9m | 274 fish | |
| In front of Muneo House | 8.5m | 126 fish | |
| Before Yusuge | 8.5m | 235 fish | |
| sand push | 8.5m | 300 fish | |
| Numa no Hara | 8m | 119 fish | |
| Numa no Hara | 8m | 300 fish | |
| Before Yusuge | 8m | 270 fish | |
| sand push | 8m | 665 fish / 452 fish | |
| Numa no Hara | 8m | 462 fish | |
| Before Yusuge | 8m | 40〜480 fish | |
| Not recorded | Not recorded | 100 fish | |
| In front of the boat pier | Not recorded | 1200 fish | |
| Not recorded | Not recorded | 715 fish | |
| In front of the hotel | 8m | 180 fish | |
| In front of the hotel | 8m | 120 fish | |
| In front of the hotel | 8m | 300 fish | |
| In front of the hotel | 8m | 261 fish | |
| Numa no Hara | 8m | 502 fish | |
| In front of the hotel | 8m | 200 fish | |
| Numa no Hara | 8m | 305 fish | |
| In front of Haruna sightseeing boat | 8m | 200 fish | |
| In front of Haruna sightseeing boat | 8m | 159 fish | |
| In front of Haruna sightseeing boat | 8m | 200 fish | |
| Not recorded | Not recorded | 406 fish | |
| In front of the hotel | 8m | 466 fish / 238 fish | |
| In front of Haruna sightseeing boat | 8m | 100 to 570 animals | |
| Numa no Hara | 8.5m | 203 fish | |
| In front of Haruna sightseeing boat | 5m | 180 fish | |
| Numa no Hara | 8.5m | 162 fish | |
| Numa no Hara | 8.5m | 123 fish | |
| Numa no Hara | 8.7m | 404 fish | |
| Before Yusuge | 8m | 200 fish | |
| Before Yusuge | 8m | 220 fish | |
| Before Yusuge | 8.5m | 180 fish |
Month 8 2 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before Yusuge | 8m | 415 fish | |
| In front of the hotel | 8m | 51 fish |
2025 1 recorded reports
Month 8 1 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 100 fish |
2024 48 recorded reports
Month 11 1 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 70 fish |
Month 10 18 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Numa no Hara | 10m | 550 fish | |
| Before cutter | 10m | 308 fish | |
| Before Yusuge | 9m | 762 fish | |
| Before Yusuge | 9m | 372 fish | |
| Before Yusuge | 8.5m | 728 fish | |
| Before Yusuge | 8.5m | 755 fish | |
| Before Yusuge | 8.5m | 287 fish | |
| Before Yusuge | 8m | 470 fish | |
| Before Yusuge | 8m | 468 fish | |
| Before Yusuge | 8m | 302 fish | |
| Before Yusuge | 8m | 481 fish | |
| Before Yusuge | 8m | 700 fish | |
| Before Yusuge | 8m | 700 fish | |
| Before Yusuge | 8m | 435 fish | |
| Before Yusuge | 8m | 320 fish | |
| Before Yusuge | 8m | 371 fish | |
| Before Yusuge | 8m | 371 fish | |
| Before Yusuge | 8m | 500 fish |
Month 9 26 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before Yusuge | 8m | 300 fish | |
| Not recorded | Not recorded | 53 fish | |
| In front of the boat pier | 8m | 140 fish | |
| In front of the scree | 8m | 350 fish | |
| Yusuge | 8m | 203 fish | |
| Yusuge | 8m | 425 fish | |
| Yusuge | 8m | 223 fish | |
| Yusuge | 8m | 210 fish | |
| In front of school | 8m | 253 fish | |
| In front of school | 8m | 136 fish | |
| Yusuge | 8m | 272 fish | |
| In front of the hotel | 8m | 171 fish | |
| In front of school | 8m | 108 fish | |
| In front of the boat pier | 11m | 150 fish | |
| Yusuge | 8m | 280 fish | |
| Yusuge | 8m | 350 fish | |
| Yusuge | 8m | 250 fish | |
| Yusuge | 8m | 635 fish | |
| Yusuge | 8m | 268 fish | |
| Yusuge | 8m | 200 fish | |
| Yusuge | 8m | 640 fish | |
| Yusuge | 8m | 726 fish | |
| Yusuge | 8m | 396 fish / 363 fish | |
| Yusuge | 8m | 555 fish | |
| Yusuge | 8m | 310 fish | |
| Yusuge | 8m | 210 fish |
Month 8 3 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 250 fish | |
| Not recorded | Not recorded | 350 fish | |
| In front of the boat pier | 11m | 60 fish |
2023 69 recorded reports
Month 11 7 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before cutter | 8m to 9m | 235 fish | |
| Before Yusuge | 10m | 277 fish | |
| Before Yusuge | 11m | 170 fish / 150 fish | |
| sand push | 9m | 450 fish | |
| In front of Muneo House | 9m | 251 fish | |
| Before the slope | 10m | 105 fish | |
| Before Yusuge | 10m | 320 fish |
Month 10 43 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before Yusuge | 10m | 302 fish | |
| Before Yusuge | 10m | 523 fish | |
| Before Yusuge | 10m | 401 fish | |
| Before Yusuge | 10m | 380 fish | |
| Before Yusuge | 10m | 280 fish | |
| Before Yusuge | 10m | 390 fish | |
| Before Yusuge | 10m | 270 fish | |
| Before Yusuge | 10m | 345 fish | |
| In front of Haruna sightseeing boat | 11m | 591 fish | |
| In front of the hotel | 10m | 600 fish | |
| In front of Haruna sightseeing boat | 11m | 361 fish | |
| In front of the hotel | 12m | 542 fish | |
| Numa no Hara | 12m | 240 fish | |
| In front of Haruna sightseeing boat | 10m | 680 fish | |
| Before cutter | 11m | 430 fish | |
| Hitomokko | 11m | 240 fish | |
| Numa no Hara | 11m | 350 fish | |
| Hitomokko | 11m | 365 fish | |
| Hitomokko | 11m | 260 fish | |
| Hitomokko | 11m | 400 fish | |
| In front of the sightseeing boat pier | 11m | 406 fish | |
| Numa no Hara | 11m | 430 fish | |
| Numa no Hara | 11m | 216 fish | |
| Numa no Hara | 11m | 250 fish | |
| Numa no Hara | 11m | 215 fish | |
| Numa no Hara | 11m | 452 fish | |
| Numa no Hara | 11m | 410 fish | |
| Numa no Hara | 11m | 320 fish | |
| Numa no Hara | 11m | 300 fish | |
| In front of the sightseeing boat pier | 11m | 222 fish | |
| Not recorded | 11m | 575 fish | |
| Numa no Hara | 10m | 190 fish | |
| In front of the sightseeing boat pier | 11m | 280 fish | |
| In front of the sightseeing boat pier | 10m | 210 fish | |
| In front of the pier | 10m | 120 fish | |
| Before the slope | 10m | 150 fish | |
| Before the slope | 10m | 200 fish | |
| Before the slope | 10.5m | 300 fish | |
| In front of Haruna sightseeing boat | 10m | 100 fish | |
| Numa no Hara | 9m | 200 fish | |
| Before Yusuge | 8m | 259 fish | |
| Before Yusuge | 8m | 123 fish | |
| Before Yusuge | 8m | 250 fish |
Month 9 18 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before Yusuge | 8m | 200 fish | |
| Before Yusuge | 8m | 180 fish | |
| Before Yusuge | 8m | 231 fish | |
| Yusuge | 8m | 153 fish | |
| Hitomokko | 8m〜9m | 109 fish | |
| Hitomokko | 9m | 193 fish | |
| Hitomokko | 9m | 130 fish | |
| In front of Muneo House | 8m | 150 fish | |
| In front of Muneo House | 8m | 200 fish | |
| In front of school | 8.5m | 135 fish | |
| In front of school | 8.5m | 200 fish | |
| In front of Muneo House | 8.5m | 180 fish | |
| In front of the tourist pier | 9m | 133 fish | |
| Before the slope | 8.5m | 435 fish | |
| Before Yusuge | 9m | 133 fish | |
| In front of school | 8m | 200 fish | |
| Before Yusuge | 8.5m | 100 fish | |
| In front of the hotel | 9m | 120 fish |
Month 8 1 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Yusuge | 8m | 300 to 400 animals |
2022 90 recorded reports
Month 11 14 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Yusuge | 8m | 245 fish | |
| Yusuge | 10m | 251 fish | |
| Yusuge | 9m | 380 fish | |
| In front of Haruna sightseeing boat | 11m | 270 fish | |
| Numa no Hara | 11m | 300 fish | |
| In front of the hotel/Hitomokko | 11m | 240 fish | |
| In front of the prefectural toilet | 11m | 300 fish | |
| Numa no Hara | 11m | 250 fish | |
| Hitomokko | 11m | 250 fish / 200 fish | |
| Hitomokko | 11m | 200 fish | |
| In front of the hotel | 11m | 480 fish | |
| In front of the hotel | 11m | 580 fish | |
| Hitomokko | 11m | 400 fish | |
| Hitomokko | 11m | 380 fish |
Month 10 34 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Yusuge | 11m | 530 fish | |
| In front of the prefectural toilet | 10m | 450 fish | |
| Numa no Hara | 10m | 542 fish | |
| Numa no Hara | 10m | 575 fish | |
| Hitomokko | 10m | 385 fish | |
| In front of Haruna sightseeing boat | 9m〜10m | 333 fish | |
| In front of the Fisheries Cooperative Office | 9m〜10m | 430 fish | |
| In front of the Fisheries Cooperative Office | 8m | 300 fish | |
| In front of the Fisheries Cooperative Office | 9m | 570 fish | |
| In front of the Fisheries Cooperative Office | 9m | 450 fish | |
| In front of the hotel | 9m | 140 fish | |
| In front of Haruna sightseeing boat | 8m | 304 fish | |
| sand push | 8m | 200 fish | |
| Yusuge | 9m | 485 fish | |
| Yusuge | 8.5m | 250 fish | |
| Yusuge | 8.5m | 372 fish / 180 fish | |
| Yusuge | 8.5m | 400 fish | |
| Yusuge | 8m | 500 fish | |
| Yusuge | 8m | 360 fish / 200 fish | |
| Yusuge | 9m | 400 fish | |
| Yusuge | 9m | 300 fish | |
| Yusuge | 8.5m | 280 fish | |
| Yusuge | 8.3m | 330 fish | |
| Yusuge | 8.5m | 886 fish / 810 fish | |
| Yusuge | 8.5m | 886 fish | |
| In front of school | 8m | 365 fish | |
| sand push | 8m | 387 fish | |
| In front of Haruna sightseeing boat | 8m | 265 fish | |
| In front of Haruna sightseeing boat | 8.5m | 230 fish | |
| sand push | 8m | 225 fish | |
| Not recorded | Not recorded | 6 fish | |
| In front of Haruna sightseeing boat | 8m | 191 fish | |
| Yusuge | 8m | 100 fish | |
| Yusuge | 8m | 222 fish |
Month 9 40 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| sand push | 8m | 200 fish | |
| In front of Haruna sightseeing boat | 8m | 185 fish | |
| In front of the Fisheries Cooperative Office | 8m | 350 fish | |
| In front of the Fisheries Cooperative Office | 8m | 300 fish | |
| In front of Haruna sightseeing boat | 8m | 330 fish | |
| In front of Haruna sightseeing boat | 8m | 320 fish | |
| In front of Shiratori Maru | 8m | 1010 fish | |
| In front of Haruna sightseeing boat | 8m | 130 fish / 360 fish | |
| Before the slope | 8m | 400 fish / 300 fish | |
| In front of Haruna sightseeing boat | 8m | 385 fish | |
| Yusuge | 8m | 350 fish | |
| In front of Haruna sightseeing boat | 8m | 268 fish | |
| In front of the Fisheries Cooperative Office | 8m | 425 fish | |
| In front of the Fisheries Cooperative Office | 8m | 250 fish | |
| Yusuge | 8m | 221 fish | |
| In front of the Fisheries Cooperative Office | 8m | 260 fish | |
| In front of the Fisheries Cooperative Office | 8m | 350 fish | |
| Yusuge | 8.5m | 505 fish / 305 fish | |
| Yusuge | 8m | 350 fish | |
| Yusuge | 8m | 785 fish | |
| Yusuge | 8m | 1000 fish | |
| sand push | 8m | 652 fish | |
| Yusuge | 8m | 518 fish | |
| Yusuge | 8m | 450 fish | |
| Not recorded | 8m | 850 fish | |
| sand push | 8m | 400 fish | |
| Yusuge | 8m | 360 fish / 350 fish | |
| sand push | 8m | 420 fish | |
| sand push | 8.5m | 420 fish | |
| Yusuge | 8m | 1200 fish | |
| In front of school | 8m | 925 fish | |
| In front of school | 8.5m | 350 fish | |
| In front of Haruna sightseeing boat | 8.5m | 182 fish | |
| In front of Haruna sightseeing boat | 8.5m | 273 fish / 240 fish | |
| In front of Haruna sightseeing boat | 8m〜9m | 300 fish | |
| sand push | 8m | 702 fish | |
| sand push | 8m | 735 fish | |
| In front of school | 8m | 1000 fish | |
| In front of Haruna sightseeing boat | 8m | 620 fish | |
| sand push | 8m | 700 fish |
Month 8 2 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 700 fish | |
| In front of the hotel | 8.5m | 700 fish |
2021 109 recorded reports
Month 11 18 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 287 fish | |
| In front of Shiratori Maru | 10m | 271 fish | |
| In front of Muneo House | 10m | 250 fish | |
| Before Yusuge | 10m | 242 fish | |
| Before Yusuge | Not recorded | 250 fish | |
| In front of Haruna sightseeing boat | Not recorded | 430 fish | |
| In front of Haruna sightseeing boat | 12.5m | 301 fish | |
| In front of school | 9m | 150 fish | |
| Before Yusuge | 9m | 300 fish | |
| Before Yusuge | 9m | 500 fish | |
| Before Yusuge | 9m | 600 fish | |
| Before Yusuge | Not recorded | 275 fish | |
| sand push | Not recorded | 310 fish | |
| Before Yusuge | Not recorded | 312 fish | |
| Before Yusuge | 10m | 258 fish | |
| In front of Muneo House | 9m | 410 fish | |
| Before Yusuge | 12m | 396 fish | |
| Before Yusuge | 8.5m | 420 fish |
Month 10 32 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Before Yusuge | 8.5m | 750 fish | |
| Before Yusuge | 8m | 500 fish | |
| Before Yusuge | 6m | 870 fish | |
| In front of Muneo House | 12m | 350 fish | |
| In front of Haruna sightseeing boat | 11m | 205 fish | |
| In front of Haruna sightseeing boat | 12m | 321 fish | |
| In front of Haruna sightseeing boat | 11m | 528 fish | |
| In front of Haruna sightseeing boat | Not recorded | 572 fish | |
| In front of Haruna sightseeing boat | 11m | 350 fish | |
| In front of Haruna sightseeing boat | 11m | 300 fish | |
| In front of Haruna sightseeing boat | 10m | 300 fish | |
| In front of Haruna sightseeing boat | 9m | 267 fish | |
| Yusuge offing | 7.5m | 100 to 500 animals | |
| Not recorded | Not recorded | 165 fish | |
| Hitomokko | Not recorded | 700 fish | |
| Hitomokko | Not recorded | 600 fish | |
| In front of the hotel | Not recorded | 450 fish | |
| In front of Haruna sightseeing boat | Not recorded | 550 fish | |
| Hitomokko | Not recorded | 475 fish | |
| In front of the hotel | Not recorded | 354 fish | |
| In front of school | Not recorded | 200 fish | |
| Under the prefectural road | Not recorded | 250 fish | |
| Under the prefectural road | Not recorded | 363 fish | |
| Under the prefectural road | Not recorded | 700 fish | |
| Under the prefectural road | Not recorded | 700 fish | |
| Under the prefectural road | Not recorded | 475 fish | |
| Under the prefectural road | Not recorded | 500 fish | |
| Under the prefectural road | Not recorded | 500 fish | |
| Numanohara | Not recorded | 600 fish | |
| In front of the hotel | Not recorded | 220 fish | |
| Hitomokko | Not recorded | 250 fish | |
| In front of school | 5m | 400 fish |
Month 9 57 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Under the prefectural road | Not recorded | 295 fish | |
| In front of Muneo House | Not recorded | 220 fish | |
| Numanohara | Not recorded | 800 fish | |
| In front of the hotel | Not recorded | 206 fish | |
| Before Yusuge | 7m | 500 fish | |
| Numanohara | Not recorded | 210 fish / 210 fish | |
| Numanohara | Not recorded | 400 fish | |
| Numanohara | Not recorded | 600 fish | |
| In front of the hotel | 8m | 236 fish | |
| In front of the Fisheries Association | Not recorded | 534 fish | |
| Not recorded | Not recorded | Easily over 2000 animals | |
| In front of the hotel | Not recorded | 300 fish | |
| In front of the hotel | Not recorded | 524 fish | |
| Not recorded | Not recorded | 170 fish | |
| In front of the Fisheries Association | 5m | 500 fish | |
| Numanohara | Not recorded | 500 fish | |
| Numanohara | Not recorded | 400 fish | |
| Hitomokko | Not recorded | 365 fish | |
| In front of the hotel | 7m | 510 fish | |
| Numanohara | Not recorded | 300 fish / 315 fish | |
| Numanohara | Not recorded | 2000 fish | |
| Numanohara | 5m | 280 fish | |
| In front of the Fisheries Association | Not recorded | 300 fish | |
| Numanohara | Not recorded | Over 1000 animals | |
| In front of the Fisheries Association | 5m | 430 fish | |
| In front of the Fisheries Association | 5m | 540 fish | |
| Numanohara | 5m | 250 fish | |
| Numanohara | 5m | Over 1000 animals | |
| Numanohara | 5m | 500 fish | |
| Numanohara | 5m | 780 fish | |
| In front of the Fisheries Association | 5m | 660 fish | |
| Not recorded | Not recorded | 700 fish | |
| Numanohara | 6m | 700 fish | |
| Numanohara | Not recorded | 180 fish | |
| Numanohara | Not recorded | 130 fish | |
| Numanohara | Not recorded | 1070 fish | |
| Numanohara | 5m | 850 fish | |
| Numanohara | Not recorded | 250 fish | |
| Numanohara | Not recorded | 750 fish | |
| Numanohara | 6m | 620 fish | |
| sand push | 8m | 385 fish | |
| Numanohara | Not recorded | 500 fish | |
| Numanohara | 6m | Over 1000 animals | |
| In front of Muneo House | 8m | Over 1000 animals | |
| In front of school | 8m | 414 fish | |
| Numanohara | 6m | 526 fish | |
| Numanohara | 6m | 525 fish | |
| In front of Haruna sightseeing boat | 7m | 429 fish | |
| In front of Haruna sightseeing boat | 7m | 421 fish | |
| sand push | 7m | 348 fish / 237 fish | |
| sand push | 7m | 537 fish | |
| In front of the hotel | 7m | 550 fish | |
| In front of the hotel | 7m | 550 fish | |
| Numanohara | 6m | 360 fish | |
| Numanohara | 6m | 485 fish | |
| Numanohara | 5m | 558 fish | |
| Numanohara | 5m to 6m | 150 to 450 animals |
Month 8 2 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | 8m | 850 fish | |
| Not recorded | Not recorded | Approximately 500 animals |
2020 81 recorded reports
Month 11 7 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of the sightseeing boat | Not recorded | 485 fish | |
| In front of Haruna sightseeing boat | 6m | 990 fish | |
| Yusuge | 8m | 320 fish | |
| Not recorded | Not recorded | 715 fish | |
| Not recorded | Not recorded | 715 fish | |
| In front of Haruna sightseeing boat | Not recorded | 990 fish | |
| In front of Haruna sightseeing boat | 11m | 410 fish |
Month 10 33 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of the sightseeing boat | Not recorded | 1000 fish | |
| Not recorded | Not recorded | 120 to 200 animals | |
| Yusuge | 10m | 584 fish | |
| Yusuge | 9m | 400 fish / 80 fish | |
| Yusuge | 10m | 338 fish | |
| Yusuge | 9m | 530 fish | |
| Yusuge | 9m | 540 fish | |
| Yusuge | 8m | 334 fish | |
| Yusuge | 8m | 580 fish | |
| Yusuge | 9m | 300 fish | |
| Yusuge | 8.3m | 260 fish | |
| Yusuge | 9m | 320 fish | |
| In front of the hotel | 9m | 250 fish | |
| Yusuge | 9m | 330 fish | |
| Yusuge | Not recorded | 640 fish | |
| In front of the sightseeing boat | 9m | 600 fish | |
| In front of the sightseeing boat | 8m | 570 fish | |
| In front of the Fisheries Association | 8m | 501 fish | |
| Yusuge | 8m | 750 fish | |
| Yusuge | 8m | 425 fish | |
| Yusuge | 8m | 430 fish | |
| In front of the Fisheries Association | 8m | 400 fish / 200 fish | |
| Yusuge | 8m | 384 fish | |
| In front of Haruna sightseeing boat | 8m | 350 fish | |
| In front of Haruna sightseeing boat | 8m | 280 fish | |
| In front of Haruna sightseeing boat | 8m | 1223 fish | |
| In front of Haruna sightseeing boat | 8m | 208 fish | |
| Before cutter | 8m | 300 fish / 230 fish | |
| Yusuge | 8m | 418 fish | |
| Before cutter | 7.5m | 447 fish | |
| Hitomokko | 8m | 160 fish | |
| Yusuge | 8m | 120 fish | |
| Yusuge | 8m | 210 fish |
Month 9 39 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Yusuge | 8m | 285 fish | |
| In front of the Fisheries Association | 8m | 253 fish | |
| Yusuge | 8m | 505 fish | |
| In front of the Fisheries Association | 8m | 160 fish | |
| In front of the Fisheries Association | 8m | 300 fish | |
| In front of the Fisheries Association | 8m | 510 fish | |
| In front of the Fisheries Association | 8m | 450 fish | |
| In front of the Fisheries Association | 8m | 220 fish | |
| In front of the Fisheries Association | 8m | 180 fish | |
| Not recorded | 8m | 280 fish | |
| Not recorded | 8m | 300 fish | |
| Not recorded | 8m | 380 fish | |
| In front of the sightseeing boat pier | 8m | 130 fish | |
| In front of the sightseeing boat pier | 8m | 200 fish | |
| Not recorded | 7.2m | 580 fish | |
| Yusuge | 8.5m | 200 fish | |
| sand push | 9m | 230 fish | |
| In front of the boat pier | 7.2m | 200 fish | |
| Yusuge | 8.5m | 175 fish | |
| In front of school | 8.5m | 340 fish | |
| Yusuge | 8.5m | 500 fish | |
| Yusuge | 8.5m | 300 fish | |
| In front of school | 8.5m | 220 fish | |
| Yusuge | 8.5m | 380 fish | |
| Yusuge | 8.5m | 300 fish | |
| Yusuge | 8.5m | 220 fish | |
| Yusuge | 8.5m | 650 fish | |
| Yusuge | 8.5m | 420 fish | |
| Yusuge | 8.5m | 325 fish | |
| Yusuge | 8.5m | 305 fish | |
| Yusuge | 8.5m | 305 fish | |
| Yusuge | 8.5m | 150 fish | |
| Yusuge | 8.5m | 500 fish | |
| In front of school | 7m | 120 fish | |
| In front of school | 7m | 340 fish | |
| Not recorded | Not recorded | 150 fish | |
| Yusuge | 5m | 330 fish | |
| Hitomokko | Not recorded | 340 fish | |
| Yusuge | 5m | 350 fish |
Month 8 2 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Not recorded | Not recorded | 120 fish | |
| Not recorded | Not recorded | 120 fish |
2019 97 recorded reports
Month 12 3 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of the forestry station | 10m | 100 fish | |
| In front of the forestry station | 10m | 120 fish | |
| In front of the forestry station | 10m | 170 fish |
Month 11 18 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| In front of school | 11m | 220 fish | |
| In front of school | 9m | 210 fish | |
| In front of school | 10m | 200 fish | |
| In front of school | 10m | 204 fish | |
| Lake center | 14m | 140 fish | |
| Lake center | 14m | 145 fish | |
| Lake center | 14m | 200 fish | |
| Lake center | 14m | 200 fish | |
| Lake center | 14m | 140 fish | |
| Lake center | 14m | 150 fish / 100 fish | |
| Lake center | 14m | 340 fish | |
| Lake center | 14m | 170 fish | |
| Lake center | 14m | 300 fish | |
| Lake center | 14m | 150 fish | |
| Lake center | 14m | 360 fish | |
| Lake center | 14m | 200 fish | |
| Yusuge | 10m | 250 fish | |
| Yusuge | 10m | 300 fish |
Month 10 40 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Yusuge | 10m | 350 fish | |
| In front of school | 10m | 270 fish | |
| Yusuge | 10m | 966 fish | |
| Yusuge | 10m | 550 fish | |
| Yusuge | 10m | 558 fish | |
| Numa no Hara | 10m | 480 fish | |
| Yusuge | 10m | 320 fish | |
| Not recorded | Not recorded | 800 fish / 000 fish | |
| Yusuge | 10m | 350 fish | |
| Numa no Hara | 10m | 200 fish / 135 fish | |
| In front of Higashimura's house | 10m | 400 fish | |
| In front of the hotel | 10m | 350 fish | |
| Yusuge | 10m | 893 fish | |
| Yusuge | 10m | 350 fish | |
| Yusuge | 10m | 427 fish | |
| Yusuge | 10m | 605 fish | |
| Not recorded | Not recorded | 650 fish | |
| Yusuge | 10m | 700 fish | |
| In front of the hotel | 10m | 400 fish | |
| Yusuge | 11.30m | 1700 fish | |
| sand push | 10m | 550 fish | |
| sand push | 10m | 700 fish | |
| sand push | 10m | 436 fish | |
| sand push | 10m | 250 fish | |
| sand push | 10m | 678 fish / 725 fish | |
| sand push | 10m | 530 fish | |
| sand push | 10m | 420 fish | |
| sand push | 10m | 300 fish | |
| sand push | 10m | 250 fish | |
| sand push | 9m | 240 fish | |
| In front of school/sand pushing | 10m | 450 sand pushers / 274 in front of school | |
| In front of school | Not recorded | 350 fish | |
| sand push | Not recorded | 700 fish | |
| In front of the hotel | Not recorded | 420 fish | |
| Not recorded | Not recorded | 185 fish | |
| sand push | Not recorded | 353 fish | |
| sand push | Not recorded | 650 fish | |
| In front of the hotel | Not recorded | 513 fish | |
| sand push | Not recorded | 400 fish | |
| Numa no Hara | Not recorded | 250 fish / 100 fish |
Month 9 35 records
| Date | Location | Depth | Fish caught |
|---|---|---|---|
| Hitomokko/Sand pushing | Not recorded | 450 fish | |
| sand push | Not recorded | 500 fish | |
| Under the prefectural road | Not recorded | 523 fish | |
| In front of Haruna sightseeing boat | Not recorded | 350 fish | |
| Hitomokko | Not recorded | 500 fish | |
| sand push | Not recorded | 300 fish | |
| sand push | Not recorded | 550 fish | |
| In front of the sightseeing boat pier | Not recorded | 300 fish | |
| Numa no Hara | Not recorded | 250 fish | |
| Hitomokko | Not recorded | 300 fish | |
| Bongui | Not recorded | 420 fish | |
| sand push | Not recorded | 205 fish | |
| Under the prefectural road | Not recorded | 350 fish | |
| sand push | Not recorded | 650 fish | |
